These products or product groups require extra safety measures. Click on the links to read the EU regulation for each product.
Construction products. | See (EU) 305/2011 (34) |
Personal protective equipment. | See (EU) 2016/425 (5) |
Gas burning appliances. | See (EU) 2016/426 (36) |
Outdoor use equipment relating to noise emissions into the environment. This includes: construction machinery, lawnmowers, motor compressors, tower cranes, aggregates for welding, power generators, concrete breakers, vibratory hammers, and excavators. | See 2000/14/EC (37) |
Machinery. This includes interchangeable equipment, safety components, lifting accessories, chains, ropes and webbing, removable mechanical transmission devices, partly completed machinery. | See 2006/42/EG (38) (pdf) |
Toys. | See 2009/48/EG (39) |
Energy-related products. These are products that reduce environmental impacts and achieve energy savings. For example, windows, insulation materials and water-saving showerheads or taps. | See 2009/125/EG (40) |
Hazardous substances in electrical and electronic equipment, such as mercury, cadmium, lead, hexavalent chromium, polybrominated biphenyls (PBBs) and polybrominated diphenyl ethers. | See 2011/65/EU (41) |
Pyrotechnic articles, such as fireworks, explosives and explosives. | See 2013/29/EU (42) |
Recreational craft and personal watercraft. | See 2013/53/EU (43) |
Simple pressure vessels. | See 2014/29/EU (44) |
Electrical and electronic equipment (in regard to electromagnetic compatibility). | See 2014/30/EU (45) |
Non-automatic weighing instruments. | See 2014/31/EU (46) |
Measuring instruments. | See 2014/32/EU (47) |
Equipment and protective systems used in potentially explosive atmospheres. | See 2014/34/EU (48) |
Electrical equipment within a certain voltage.
This includes electrical equipment for both consumer and professional use, such as household appliances, cables, power supply units, and laser equipment. | See 2014/35/EU (49) (pdf) |
Radio equipment. | See 2014/53/EU (50) |
Pressure equipment with a maximum allowable pressure PS of more than 0.5 bar. | See 2014/68/EU (51) |